Galvanised Vista Bins - Galvanised Tote Pans
Plastic Attached Lid Containers
Plastic Storage Containers
| Galvanised Vista Bins | Size | Galvanised Tote Pans | Size | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | Length | Width | Depth | Model Number | Length | Width | Depth | |
| VB1 | 305mm | 305mm | 150mm | TP1 | 305mm | 305mm | 150mm | |
| VB2 | 455mm | 305mm | 150mm | TP2 | 455mm | 305mm | 150mm | |
| VB3 | 610mm | 305mm | 150mm | TP3 | 610mm | 305mm | 150mm | |
| VB4 | 305mm | 305mm | 200mm | TP4 | 305mm | 305mm | 90mm | |
| VB5 | 450mm | 305mm | 200mm | TP5 | 455mm | 305mm | 90mm | |
| VB6 | 230mm | 305mm | 200mm | TP6 | 610mm | 305mm | 90mm | |
| VB7 | 455mm | 305mm | 305mm | |||||
| VB8 | 610mm | 305mm | 305mm | |||||
| VB9 | 455mm | 455mm | 305mm | |||||
| VB10 | 610mm | 455mm | 305mm | |||||
| SE | SIDES EMBOSSED WITH COMPANY NAME | |||||||
Wire Baskets
Click Here for Plastic Container Details
| Model Number | Size | Mesh Size | Load Capacity - KG | Load Capacity - L |
|---|---|---|---|---|
| WB1 | 660x430x260mm | 24x46mm | 35 kg | 65 L |
| WB2 | 1050x460x350mm | 24x46mm | 80 kg | 140 L |
| WB3 | 1050x680x480mm | 46x46mm | 120 kg | 300 L |






